Lebanon Valley vs Albright (1/15/03 at Bollman Center, Reading, P)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lebanon Valley vs Albright
1/15/03 8:00 at Bollman Center, Reading, PA
--------------------------------------------------------------------------------
VISITORS: Lebanon Valley 6-7 (1-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Steve Buzinski...... * 3-5 0-0 0-5 2 3 5 1 6 2 0 3 0 25
15 Evan Harlor......... * 4-10 2-6 0-0 1 3 4 4 10 6 3 0 1 27
23 J.D. Byers.......... * 9-16 6-10 0-0 0 2 2 4 24 4 2 1 1 35
31 Darren Pugh......... * 3-8 0-0 0-2 2 10 12 4 6 3 2 0 2 27
32 Dave Kasyan......... * 2-10 2-8 0-0 1 3 4 1 6 1 2 4 1 32
04 Jay Leader.......... 2-3 0-0 0-0 0 1 1 0 4 1 0 0 0 17
10 Drew Brayford....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
25 Dan Hogan........... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
34 John Sharkey........ 0-3 0-0 0-2 0 0 0 0 0 0 1 1 0 7
50 Jeff Kline.......... 3-4 0-0 2-3 2 2 4 2 8 0 0 0 0 15
55 Brad Stigelman...... 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0 6
TEAM................ 3 3
Totals.............. 26-60 10-24 2-12 8 31 39 17 64 17 10 9 6 200
TOTAL FG% 1st Half: 15-30 .500 2nd Half: 11-30 .367 Game: .433 DEADBALL
3-Pt. FG% 1st Half: 5-12 .417 2nd Half: 5-12 .417 Game: .417 REBOUNDS
F Throw % 1st Half: 2-4 .500 2nd Half: 0-8 .000 Game: .167 4
--------------------------------------------------------------------------------
HOME TEAM: Albright 3-7 (2-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 DEETER, Trevor...... * 3-7 1-2 2-4 1 7 8 3 9 0 0 0 0 30
04 BROWN, Aziz......... * 1-4 0-2 0-0 1 1 2 1 2 1 2 0 0 12
32 BUCHANON, Terron.... * 4-15 1-5 3-4 1 7 8 2 12 4 2 0 1 26
33 LAWRENCE, Elu....... * 2-5 0-0 0-0 2 2 4 2 4 3 4 0 0 25
44 PIDHIRSKY, Steve.... * 3-6 0-0 0-3 2 7 9 3 6 0 4 0 0 31
05 HOUCK, Ian.......... 5-13 4-9 0-0 4 1 5 1 14 1 2 0 0 28
12 BLATT, Chris........ 0-2 0-1 0-0 0 0 0 2 0 2 0 0 0 6
23 WINEBRENNER, Andy... 3-5 1-2 4-4 0 2 2 2 11 0 0 0 1 16
25 KARGMAN, Mark....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 BENNETT, Tyler...... 2-5 2-4 3-4 0 3 3 0 9 3 0 0 0 23
TEAM................ 2 2 4
Totals.............. 23-62 9-25 12-19 13 32 45 16 67 14 14 0 2 200
TOTAL FG% 1st Half: 14-33 .424 2nd Half: 9-29 .310 Game: .371 DEADBALL
3-Pt. FG% 1st Half: 7-15 .467 2nd Half: 2-10 .200 Game: .360 REBOUNDS
F Throw % 1st Half: 3-4 .750 2nd Half: 9-15 .600 Game: .632 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lebanon Valley-None. Albright-None.
Attendance: 650
Score by Periods 1st 2nd Total
Lebanon Valley................ 37 27 - 64
Albright...................... 38 29 - 67