Randolph Macon vs Albright (11/23/02 at Albright College)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Randolph Macon vs Albright
11/23/02 8:00 at Albright College
--------------------------------------------------------------------------------
VISITORS: Randolph Macon 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BRUNT, Jamal........ * 2-7 1-2 0-0 2 1 3 2 5 1 3 1 0 26
11 SMITH, Tim.......... * 3-5 1-3 1-2 0 2 2 4 8 2 2 0 5 25
14 STEIN, Ryan......... * 5-9 3-6 0-0 1 2 3 2 13 1 0 0 2 24
44 BERGMANN, Kurt...... * 6-10 1-1 0-3 1 2 3 2 13 1 2 3 1 29
50 MILLS, Jared........ * 7-12 0-1 3-4 2 7 9 4 17 5 0 2 2 23
00 WANSLEY, Justin..... 3-7 0-0 0-0 1 2 3 1 6 0 0 0 1 14
02 SCOTT, Brandon...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
03 SLOPER, Ryan........ 0-3 0-2 0-0 0 0 0 0 0 1 1 0 1 14
05 POROPATICH, Buck.... 1-3 0-1 0-0 2 2 4 0 2 0 1 0 1 7
12 MOYER, Justin....... 0-3 0-2 2-2 1 2 3 0 2 5 1 0 0 21
32 GILL, Patrick....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
33 McGINLEY, Mike...... 0-0 0-0 0-0 1 1 2 0 0 1 1 0 0 2
42 ALTEN, Tyler........ 0-0 0-0 0-2 0 1 1 4 0 0 0 0 0 12
TEAM................ 1 1
Totals.............. 27-60 6-18 6-13 11 23 34 19 66 17 11 6 14 200
TOTAL FG% 1st Half: 14-33 .424 2nd Half: 13-27 .481 Game: .450 DEADBALL
3-Pt. FG% 1st Half: 5-12 .417 2nd Half: 1-6 .167 Game: .333 REBOUNDS
F Throw % 1st Half: 1-5 .200 2nd Half: 5-8 .625 Game: .462 3
--------------------------------------------------------------------------------
HOME TEAM: Albright 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 DEETER, Trevor...... * 4-9 0-2 5-6 5 6 11 1 13 1 3 0 2 33
22 HOUCK, Ian.......... * 1-6 1-4 0-0 1 2 3 2 3 0 0 0 0 30
32 BUCHANON, Terron.... * 5-12 1-2 2-7 1 6 7 5 13 0 7 0 2 33
33 LAWRENCE, Elu....... * 3-8 0-0 0-0 0 1 1 3 6 2 3 0 0 25
44 PIDHIRSKY, Steve.... * 0-0 0-0 4-4 2 2 4 5 4 0 4 0 0 16
04 BROWN, Aziz......... 0-5 0-1 0-1 2 3 5 1 0 0 2 0 1 25
12 BLATT, Chris........ 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 4
20 BEREZWICK, Kyle..... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 8
23 WINEBRENNER, Andy... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 6
25 KARGMAN, Mark....... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
34 BENNETT, Tyler...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 12
42 FERGUSON, Josh...... 0-2 0-1 0-0 1 2 3 0 0 0 0 0 0 7
TEAM................ 2 2 1
Totals.............. 14-44 3-12 11-18 12 26 38 17 42 4 25 0 5 200
TOTAL FG% 1st Half: 3-21 .143 2nd Half: 11-23 .478 Game: .318 DEADBALL
3-Pt. FG% 1st Half: 1-4 .250 2nd Half: 2-8 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 7-11 .636 2nd Half: 4-7 .571 Game: .611 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Randolph Macon-None. Albright-None.
Attendance: 650
Score by Periods 1st 2nd Total
Randolph Macon................ 34 32 - 66
Albright...................... 14 28 - 42