Practical Bible vs Albright (11/22/02 at Albright College)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Practical Bible vs Albright
11/22/02 8:00 at Albright College
--------------------------------------------------------------------------------
VISITORS: Practical Bible 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 BROWN, Sam.......... * 2-8 1-5 4-4 0 4 4 1 9 2 5 0 0 36
22 BOULET, Art......... * 0-2 0-1 0-0 0 3 3 4 0 1 3 0 2 34
23 ANDERSON, Jason..... * 5-11 0-3 7-13 0 0 0 2 17 1 3 0 1 29
33 HOPE, Kevin......... * 1-4 0-0 1-2 0 1 1 3 3 1 1 0 0 27
41 WELCH, Dave......... * 2-6 0-0 0-1 1 2 3 2 4 0 3 0 0 26
24 AXTELL, Andrew...... 1-3 1-1 0-1 0 0 0 2 3 3 3 0 0 17
30 HAYNER, Jeff........ 2-6 1-2 0-0 0 3 3 0 5 0 0 0 0 11
31 EDDY, Ross.......... 2-6 0-0 3-3 2 4 6 2 7 0 3 2 0 20
TEAM................ 2 1 3 2
Totals.............. 15-46 3-12 15-24 5 18 23 16 48 8 23 2 3 200
TOTAL FG% 1st Half: 5-21 .238 2nd Half: 10-25 .400 Game: .326 DEADBALL
3-Pt. FG% 1st Half: 1-7 .143 2nd Half: 2-5 .400 Game: .250 REBOUNDS
F Throw % 1st Half: 7-13 .538 2nd Half: 8-11 .727 Game: .625 3
--------------------------------------------------------------------------------
HOME TEAM: Albright 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 DEETER, Trevor...... * 7-12 0-0 0-0 5 0 5 2 14 0 1 0 1 18
22 HOUCK, Ian.......... * 3-4 1-1 0-0 1 1 2 2 7 1 0 0 0 12
32 BUCHANON, Terron.... * 8-10 5-5 1-2 0 5 5 1 22 6 2 0 1 17
33 LAWRENCE, Elu....... * 2-4 0-0 2-3 0 3 3 1 6 3 2 0 3 17
44 PIDHIRSKY, Steve.... * 0-2 0-0 0-0 2 4 6 2 0 1 1 2 0 18
04 BROWN, Aziz......... 2-4 0-1 5-5 2 0 2 2 9 2 1 0 0 15
05 GELVIN, Ryan........ 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 8
10 THOMAS, Chris....... 2-5 0-1 0-0 2 0 2 1 4 0 0 0 0 8
12 BLATT, Chris........ 1-3 0-2 2-3 1 2 3 1 4 3 0 0 3 10
20 BEREZWICK, Kyle..... 2-7 2-3 0-0 0 1 1 2 6 0 1 0 4 15
23 WINEBRENNER, Andy... 1-3 0-0 0-0 1 3 4 1 2 2 1 1 0 15
24 LILLY, Dave......... 0-1 0-0 1-2 1 2 3 2 1 0 1 0 0 8
25 KARGMAN, Mark....... 1-3 0-1 0-0 0 1 1 1 2 0 0 0 0 9
31 DUTTON, Marvin...... 3-5 0-1 0-0 0 1 1 0 6 1 0 0 1 8
34 BENNETT, Tyler...... 1-3 0-2 0-0 0 0 0 1 2 2 2 0 1 13
42 FERGUSON, Josh...... 2-4 0-2 0-0 3 6 9 2 4 0 1 1 0 9
TEAM................ 1 3 4
Totals.............. 35-71 8-19 11-15 19 32 51 21 89 21 15 4 14 200
TOTAL FG% 1st Half: 19-39 .487 2nd Half: 16-32 .500 Game: .493 DEADBALL
3-Pt. FG% 1st Half: 7-12 .583 2nd Half: 1-7 .143 Game: .421 REBOUNDS
F Throw % 1st Half: 3-5 .600 2nd Half: 8-10 .800 Game: .733 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Practical Bible-None. Albright-None.
Attendance: 625
Score by Periods 1st 2nd Total
Practical Bible............... 18 30 - 48
Albright...................... 48 41 - 89