Elizabethtown vs Albright (1/25/03 at Bollman Center - Reading, P)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Elizabethtown vs Albright
1/25/03 8:00 at Bollman Center - Reading, PA
--------------------------------------------------------------------------------
VISITORS: Elizabethtown 10-6 (4-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Ian Daecher......... * 3-6 0-0 2-2 0 2 2 0 8 1 1 0 1 17
23 Chad Heller......... * 5-10 1-2 0-0 3 4 7 2 11 0 1 1 0 21
30 Jon Connor.......... * 1-7 0-3 2-2 2 1 3 2 4 5 1 0 2 23
34 Brian Loftus........ * 3-9 0-3 2-3 3 3 6 1 8 6 1 1 4 22
52 Jon English......... * 6-11 0-0 2-3 2 6 8 3 14 0 4 0 0 21
11 Jim Barron.......... 0-1 0-0 1-2 0 0 0 2 1 0 2 0 1 5
12 Graham Smith........ 0-0 0-0 0-0 0 2 2 0 0 2 0 0 0 5
21 Kyle Conrad......... 4-5 2-2 4-4 2 0 2 1 14 0 1 0 2 15
24 Greg Adams.......... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 1 8
32 Darryl Brown........ 2-2 0-0 2-2 0 2 2 2 6 3 2 0 1 10
33 Kyle Stem........... 1-2 0-0 0-0 1 1 2 0 2 1 1 0 1 5
40 Andrew Flynn........ 5-8 0-0 3-3 2 4 6 1 13 4 1 1 2 22
42 Chris D'Emilio...... 2-4 0-0 0-0 0 0 0 0 4 0 1 0 1 4
50 Dan Keane........... 3-5 0-0 5-6 1 1 2 2 11 0 1 0 0 10
51 Ben Tannous......... 3-4 1-2 0-0 0 1 1 1 7 2 0 0 0 12
TEAM................ 1 1
Totals.............. 39-75 4-12 23-27 16 28 44 17 105 25 17 3 16 200
TOTAL FG% 1st Half: 20-40 .500 2nd Half: 19-35 .543 Game: .520 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 1-2 .500 Game: .333 REBOUNDS
F Throw % 1st Half: 7-8 .875 2nd Half: 16-19 .842 Game: .852 3
--------------------------------------------------------------------------------
HOME TEAM: Albright 3-11 (2-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 DEETER, Trevor...... * 6-9 0-1 4-6 5 4 9 3 16 0 4 0 0 32
04 BROWN, Aziz......... * 4-9 0-3 3-5 1 0 1 2 11 1 1 0 0 20
32 BUCHANON, Terron.... * 7-15 1-6 0-0 1 4 5 3 15 2 5 0 0 26
33 LAWRENCE, Elu....... * 2-3 0-1 8-9 1 2 3 3 12 3 4 0 1 20
44 PIDHIRSKY, Steve.... * 2-3 0-0 0-0 1 0 1 4 4 0 1 3 0 17
05 HOUCK, Ian.......... 1-7 0-4 0-0 2 0 2 1 2 3 2 0 1 23
10 THOMAS, Chris....... 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 2
12 BLATT, Chris........ 0-3 0-2 0-0 0 1 1 1 0 1 2 0 0 6
20 BEREZWICK, Kyle..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 9
22 GELVIN, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
23 WINEBRENNER, Andy... 0-0 0-0 0-0 0 2 2 1 0 1 2 0 0 11
25 KARGMAN, Mark....... 0-3 0-2 0-0 0 2 2 2 0 0 1 0 0 10
31 DUTTON, Marvin...... 0-2 0-0 2-2 0 0 0 1 2 0 1 0 1 4
34 BENNETT, Tyler...... 2-6 1-4 0-0 0 2 2 1 5 0 3 0 0 14
42 LILLY, Dave......... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
TEAM................ 1 4 5
Totals.............. 24-63 2-24 17-22 13 21 34 24 67 11 28 3 4 200
TOTAL FG% 1st Half: 12-28 .429 2nd Half: 12-35 .343 Game: .381 DEADBALL
3-Pt. FG% 1st Half: 2-11 .182 2nd Half: 0-13 .000 Game: .083 REBOUNDS
F Throw % 1st Half: 1-4 .250 2nd Half: 16-18 .889 Game: .773 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Elizabethtown-None. Albright-None.
Attendance: 1075
Score by Periods 1st 2nd Total
Elizabethtown................. 50 55 - 105
Albright...................... 27 40 - 67