Alvernia vs Albright (1/7/03 at Bollman Center, Reading, PA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Alvernia vs Albright
1/7/03 8:00 at Bollman Center, Reading, PA
--------------------------------------------------------------------------------
VISITORS: Alvernia 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 MERRICKS, Cornel.... * 2-7 0-2 0-0 2 3 5 3 4 2 1 0 2 27
13 STRICKLAND, Ray..... * 5-10 2-3 3-4 3 2 5 3 15 4 5 1 2 28
3 BRICKUS, Lamar...... * 1-8 0-4 2-2 1 2 3 4 4 2 2 0 1 23
41 SIMS, Tillman....... * 5-14 0-1 9-11 6 6 12 3 19 3 4 5 1 34
44 MERRIWEATHER, Brad.. * 7-9 0-0 2-2 6 5 11 3 16 2 2 5 1 29
25 TALARICO, Nick...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
30 STRAINING, Zach..... 0-1 0-1 2-2 0 0 0 1 2 0 0 0 1 8
4 MORTON, Andre....... 1-1 0-0 5-6 2 0 2 3 7 0 4 0 0 15
40 BROCK, Mike......... 2-4 1-3 0-0 0 1 1 1 5 0 1 0 1 20
5 TWYMAN, Byu-Deen.... 1-5 1-5 0-0 0 0 0 1 3 2 0 0 1 15
TEAM................ 1 2 3 1
Totals.............. 24-60 4-20 23-27 21 21 42 22 75 15 20 11 10 200
TOTAL FG% 1st Half: 8-29 .276 2nd Half: 16-31 .516 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 3-15 .200 2nd Half: 1-5 .200 Game: .200 REBOUNDS
F Throw % 1st Half: 6-8 .750 2nd Half: 17-19 .895 Game: .852 1
--------------------------------------------------------------------------------
HOME TEAM: Albright 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 DEETER, Trevor...... * 3-8 0-1 1-2 3 2 5 4 7 1 5 0 2 25
04 BROWN, Aziz......... * 2-10 0-4 2-2 3 1 4 3 6 2 4 0 2 24
32 BUCHANON, Terron.... * 5-15 2-7 2-3 1 4 5 4 14 4 5 1 1 29
33 LAWRENCE, Elu....... * 2-7 0-3 2-2 0 4 4 2 6 5 2 0 1 29
44 PIDHIRSKY, Steve.... * 3-5 0-0 2-4 1 2 3 4 8 0 3 2 1 31
05 HOUCK, Ian.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 9
10 THOMAS, Chris....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
12 BLATT, Chris........ 1-5 1-5 2-2 1 0 1 1 5 1 2 0 0 16
20 BEREZWICK, Kyle..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 GELVIN, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 WINEBRENNER, Andy... 0-1 0-0 0-0 2 1 3 3 0 1 1 0 1 13
25 KARGMAN, Mark....... 2-3 1-1 1-1 1 1 2 0 6 0 2 0 1 11
31 DUTTON, Marvin...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
34 BENNETT, Tyler...... 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 8
42 LILLY, Dave......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
TEAM................ 4 1 5
Totals.............. 20-56 5-22 12-16 16 18 34 21 57 16 24 3 10 200
TOTAL FG% 1st Half: 9-27 .333 2nd Half: 11-29 .379 Game: .357 DEADBALL
3-Pt. FG% 1st Half: 3-15 .200 2nd Half: 2-7 .286 Game: .227 REBOUNDS
F Throw % 1st Half: 6-7 .857 2nd Half: 6-9 .667 Game: .750 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Alvernia-None. Albright-None.
Attendance: 1050
Score by Periods 1st 2nd Total
Alvernia...................... 25 50 - 75
Albright...................... 27 30 - 57