Albright College Swimming All Time Top 10 Fastest Times
MEN WOMEN
 
50 FREESTYLE
1 Billy Ruth 21.60 2001 1 Carrie Miller 24.61 2000
2 Matt Printz 21.75 2004 2 Erin Jagielski 24.85 2005
3 Ray Walzer 22.00 2003 3 Margaret Jones 25.04 2005
3 Robert Stratton 22.00 2006 4 Samantha Frees 25.05 2005
5 Adam Fletcher 22.02 2004 5 Megan Douglass 25.35 2001
6 Eric Daney 22.20 2003 6 Sammy Kelly 25.38 2006
7 Mike Owens 22.29 2005 7 Cindy Barner 25.54 2005
8 Jack Kubacki 22.43 2007 8 Kate Devenney 25.64 1998
9 Chris Goodman 22.46 1999 9 Courtney Kroh 25.67 2001
10 Matthew Cribbs 22.51 2005 10 Jess Boring 25.69 2001
         
100 FREESTYLE
1 Eric Daney 47.60 2005 1 Carrie Miller 53.16 2000
2 Billy Ruth 47.70 2001 2 Erin Jagielski 53.35 2006
3 Adam Fletcher 47.71 2004 3 Samantha Frees 54.37 2005
4 Robert Stratton 48.16 2006 4 Margaret Jones 55.21 2005
5 Matt Printz 48.63 2001 5 Megan Stavish 55.30 2002
6 Ray Walzer 48.96 2004 6 Courtney Kroh 55.64 2000
7 Adam Daney 49.03 2007 7 Kate Devenney 55.82 1998
8 Ben Hatt 49.41 2004 8 Rachel Cantwell 56.00 2005
9 Chris Goodman 49.47 1999 9 Cheyenne Gehman 56.19 2006
10 Jack Kubacki 49.56 2007 10 Megan Douglass 56.20 2000
           
200 FREESTYLE
1 Eric Daney 1:46.00 2003 1 Carrie Miller 1:55.42 2000
2 Adam Daney 1:47.04 2006 2 Erin Jagielski 1:56.16 2007
1: Robert Stratton 1:47.32 2006 3 Samantha Frees 1:58.46 2005
4 Matt Stumhofer 1:47.57 2004 4 Julie Jones 1:58.86 2005
5 Ben Hatt 1:47.73 2004 5 Sammy Kelly 2:00.21 2007
6 John Toresco 1:48.82 2002 6 Megan Douglass 2:00.34 2001
7 Jeff Travor 1:49.35 2007 7 Rachel Cantwell 2:00.90 2005
8 Matt Printz 1:49.67 2002 8 Courtney Kroh 2:01.05 2000
9 Billy Ruth 1:49.85 2002 9 Nikki Fitzpatrick 2:01.77 2004
10 Ray Walzer 1:49.87 2001 10 Kate Devenney 2:02.60 1999
           
500 FREESTYLE
1 Andy Ikeler 4:46.36 2004 1 Carrie Miller 5:11.30 2001
2 Matt Stumhofer 4:48.30 2003 2 Rachel Cantwell 5:17.64 2005
3 Adam Daney 4:52.18 2007 3 Adrienne Peoples 5:19.42 2007
4 Brian Okum 4:52.22 2005 4 Jess Williams 5:21.90 2006
5 John Toresco 4:53.83 2002 5 Mandi Carroll 5:22.30 2003
6 Ben Hatt 4:54.75 2005 6 Julie Jones 5:23.64 2005
7 Andy Smith 4:54.92 1995 7 Erin Jagielski 5:23.85 2007
8 Nick Tilliman 4:56.18 2005 8 Sarah Noonan 5:24.51 2007
9 Richard Branagan 4:57.54 2005 9 Megan Douglass 5:24.59 1999
10 Kyle Torrens 4:58.48 2007 10 Nikki Fitzpatrick 5:25.21 2003
           
1000 FREESTYLE
1 Matt Stumhofer 10:02.00 2003 1 Carrie Miller 10:45.30 2000
2 Andy Smith 10:17.52 1995 2 Adrienne Peoples 11:04.80 2007
3 Andy Ikeler 10:20.81 2003 3 Sarah Noonan 11:05.49 2006
4 Brian Okum 10:22.32 2003 4 Megan Douglass 11:09.99 2001
5 Kyle Torrens 10:39.74 2007 5 Jess Williams 11:15.25 2006
6 Drew Dryburgh 10:46.13 2000 6 Julie Jones 11:18.47 2001
7 Bryan Platt 10:50.84 1999 7 Jaferleen Perez-Arias 11:18.75 2000
8 Sean Greene 10:53.30 2001 8 Gretchen Schulz 11:28.64 2005
9 Richard Branagan 10:59.81 2007 9 Allison Gee 11:30.37 2000
10 Ryan Greene 11:00.50 2002 10 Mary Scianna 11:31.93 1998
           
1650 FREESTYLE
1 Matt Stumhofer 16:43.28 2003 1 Carrie Miller 18:01.30 2000
2 Andy Ikeler 16:46.66 2005 2 Adrienne Peoples 18:06.70 2007
3 Brian Okum 17:02.84 2005 3 Megan Douglass 18:35.71 2001
4 Andy Smith 17:10.16 1995 4 Sarah Noonan 18:36.38 2007
5 Kyle Torrens 17:16.15 2007 5 Gretchen Schulz 18:42.30 2007
6 Drew Dryburgh 17:56.88 2000 6 Julie Jones
18:43.58
2005
7 Bryan Platt 17:58.16 2001 7 Jaferleen Perez-Arias 18:52.25 2001
8 Sean Greene 18:07.48 2001 8 Karen Brogan 18:58.24 1993
9 Matt Wellles 18:14.58 2006 9 Amy Naylor 19:18.28 1997
10 Jason Stumhofer 18:22.84 1998 10 Allison Gee 19:19.08 2000
           
100 BACKSTROKE
1 Eric Daney 53.17 2005 1 Cindy Barner 59.47 2005
2 Dan Carr 55.50 2000 2 Sammy Kelly 1:01.06 2007
3 Paul Layton 55.64 2005 3 Courtney Kroh 1:01.27 2000
4 Shane Thomas 56.08 1995 4 Megan Stavish 1:01.39 2002
5 John Ferraro 56.18 2007 5 Cassie Ritchey 1:03.42 2006
6 John Toresco 56.58 2002 6 Cheyenne Gehman 1:03.54 2006
7 Steve Sieller 56.85 2005 7 Christine Eanes 1:03.73 2005
8 Scott Long 57.02 1999 8 Nikki Fitzpatrick 1:03.84 2003
9 Dave Henkel 57.06 2000 9 Bobbi Butterweck 1:04.43 1998
10 Steven Dwyer 57.11 2006 10 Tara Crane 1:04.53 2000
           
200 BACKSTROKE
1 Eric Daney 1:54.22 2003 1 Cindy Barner 2:11.67 2005
2 Ben Hatt 1:59.34 2005 2 Sammy Kelly 2:12.30 2007
3 Paul Layton 2:01.52 2005 3 Courtney Kroh 2:14.31 2000
4 Nick Tillman 2:01.76 2005 4 Cassie Ritchey 2:15.57 2006
5 Dave Henkel 2:01.98 2000 5 Nikki Fitzpatrick 2:17.21 2005
6 Shane Thomas 2:02.03 1995 6 Christine Eanes 2:18.63 2006
7 Brian Okum 2:02.39 2004 7 Carrie Jones 2:19.92 2000
8 Andy Smith 2:02.47 1994 8 Bobbi Butterweck 2:20.23 1998
9 John Ferraro 2:03.54 2007 9 Nicole Houvig 2:20.72 1997
10 John Toresco 2:03.62 2002 10 Jackie Gearhart 2:21.09 2001
             
100 BREASTSTROKE
1 Billy Ruth 1:00.09 2003 1 Rachel Cantwell 1:07.50 2005
2 Adam Fletcher 1:00.44 2003 2 Angie Bretz 1:08.75 1999
3 Chalie Beatty 1:00.97 2005 3 Erin Jagielski 1:08.96 2005
4 Mike Owens 1:01.27 2006 4 Courtney Kroh 1:09.02 2003
5 Steven Dwyer 1:01.71 2005 5 Meghan Shaw 1:10.18 2004
6 Erik Posegay 1:01.94 2000 6 Kristen Leung 1:11.41 2000
7 Chad Rutt 1:01.97 2003 7 Samantha Frees 1:12.30 2007
8 Matthew Cribbs 1:02.80 2005 8 Dara Zavodny 1:12.40 2002
9 Joe Palmertree 1:03.66 1999 9 Adrienne Bowman 1:12.71 1997
9 Dan Carr 1:03.66 2001 10 Erin Volosin 1:12.76 2004
           
200 BREASTSTROKE
1 Chalie Beatty 2:14.06 2005 1 Rachel Cantwell 2:26.64 2007
2 Erik Posegay 2:14.94 2000 2 Courtney Kroh 2:29.05 2000
3 Adam Fletcher 2:15.74 2002 3 Angie Bretz 2:30.74 1996
4 Jeff Travor 2:16.35 2007 4 Meghan Shaw 2:32.71 2004
5 Steven Dwyer 2:16.74 2005 5 Kristin Leung 2:33.85 2000
6 Chad Rutt 2:18.21 2000 6 Erin Jagielski 2:35.26 2006
7 Mike Owens 2:19.86 2005 7 Dara Zavodny 2:36.80 2002
8 Dan Carr 2:20.74 2002 8 Erin Volosin 2:37.24 2004
9 Joe Palmertree 2:21.80 1999 9 Allison Gee 2:38.52 2001
10 Matthew Cribbs 2:22.03 2005 10 Jess Williams 2:42.59 2006
           
100 BUTTERFLY
1 Adam Fletcher 52.42 2003 1 Cheyenne Gehman 58.25 2005
2 Mike Stoloski 53.08 2007 2 Cindy Barner 59.11 2004
3 Matt Printz 54.24 2004 3 Mandi Carroll 59.54 2003
4 Scott Long 54.32 1998 4 Megan Stavish 1:00.35 2003
5 Steve Sieller 54.45 2005 5 Angie Bretz 1:01.29 1999
6 Paul Layton 55.17 2005 6 Brooke Heebner 1:01.35 2000
7 Bill Savage 55.18 2000 7 Jackie Tome 1:02.91 2005
8 Brian Slepetz 55.26 1998 8 Jess Williams 1:03.47 2007
9 Billy Ruth 55.32 2001 9 Rachel Cantwell 1:03.49 2006
10 Chalie Beatty 55.56 2006 10 Megan Douglass 1:03.53 1999
           
200 BUTTERFLY
1 Mike Stoloski 1:59.22 2007 1 Cheyenne Gehman 2:10.25 2005
2 Andy Ikeler 1:59.77 2004 2 Jess Williams 2:12.91 2006
3 Dan Carr 2:02.62 2003 3 Brooke Heebner 2:14.23 2000
4 Kevin Dwyer 2:05.65 2005 4 Mandi Carroll 2:15.04 2003
5 Richard Branagan 2:05.97 2005 5 Megan Douglass 2:17.92 1999
6 Paul Waters 2:05.98 2004 6 Jaferleen Perez-Arias 2:21.72 2001
7 Drew Dryburgh 2:07.35 2002 7 Julie Jones 2:22.41 2003
8 Bill Savage 2:07.38 2000 8 Adrienne Peoples 2:22.54 2006
9 Colin Goodreau 2:09.16 1999 9 Amy Naylor 2:23.58 1997
10 Steven Dwyer 2:09.29 2004 10 Jackie Tome 2:24.31 2005
             
200 INDIVIDUAL MEDLEY
1 Eric Daney 1:57.80 2005 1 Rachel Cantwell 2:10.25 2005
2 Charlie Beatty 2:00.31 2005 2 Courtney Kroh 2:13.33 2000
3 Dan Carr 2:00.78 2001 3 Sammy Kelly 2:13.33 2007
4 Andy Smith 2:00.99 1996 4 Cheyenne Gehman 2:16.19 2005
5 Adam Fletcher 2:01.90 2002 5 Erin Jagielski 2:17.19 2007
6 Steven Dwyer 2:02.36 2006 6 Angie Bretz 2:17.65 1996
7 Adam Daney 2:02.46 2005 7 Carrie Miller 2:17.66 1999
8 Jeff Travor 2:02.58 2007 8 Jess Williams 2:17.90 2007
9 Leon Adams 2:03.01 2002 9 Samantha Frees 2:18.25 2005
10 Ben Hatt 2:03.14 2007 10 Cindy Barner 2:18.37 2004
           
400 INDIVIDUAL MEDLEY
1 Eric Daney 4:13.22 2006 1 Rachel Cantwell 4:44.32 2005
2 Andy Ikeler 4:15.98 2005 2 Courtney Kroh 4:46.35 2001
3 Ben Hatt 4:21.54 2007 3 Jess Williams 4:46.48 2006
4 Andy Smith 4:22.00 1995 4 Adrienne Peoples 4:55.85 2007
5 Leon Adams 4:22.17 2002 5 Sarah Noonan 4:56.12 2007
6 Matt Stumhofer 4:25.28 2002 6 Angie Bretz 5:00.18 1999
7 Richard Branagan 4:25.53 2005 7 Kaitlin Mestichelli 5:00.93 2002
8 Dan Carr 4:26.16 2001 8 Brooke Heebner 5:01.76 2000
9 Dj Mergard 4:28.58 2003 9 Allison Gee 5:02.13 2000
10 Steven Dwyer 4:30.81 2006 10 Nikki Fitzpatrick 5:02.76 2001
           
List updated by Adam Daney, '08.  
List current through end 2006-2007 MAC season (5/17/07)