| History of Albright College Swimming - Wins/Losses 1990-2007 | ||||||
| Series History | MEN | WOMEN | ||||
| Opponents | Win (s) | Loss (es) | Win (s) | Loss (es) | Tie (s) | |
| Beaver | 3 | 0 | 3 | 0 | 0 | |
| Bloomsburg | 2 | 1 | 0 | 3 | 0 | |
| Cabrini | 1 | 0 | 1 | 0 | 0 | |
| Dickinson | 1 | 3 | 0 | 4 | 0 | |
| Drew | 10 | 3 | 12 | 1 | 0 | |
| Elizabethtown | 11 | 5 | 8 | 8 | 0 | |
| FDU-Florham | 4 | 0 | 4 | 0 | 0 | |
| Franklin and Marshall | 1 | 2 | 2 | 1 | 0 | |
| Juniata | 1 | 3 | 11 | 4 | 0 | |
| King's | 8 | 0 | 5 | 3 | 0 | |
| Kutztown | 5 | 2 | 5 | 1 | 0 | |
| Lebanon Valley | 13 | 2 | 15 | 1 | 0 | |
| Lycoming | 14 | 2 | 10 | 5 | 0 | |
| Mansfield | 0 | 0 | 1 | 0 | 0 | |
| Millersville | 0 | 0 | 2 | 0 | 0 | |
| Misericordia | 5 | 0 | 4 | 0 | 0 | |
| Montclair State | 2 | 0 | 0 | 0 | 0 | |
| Scranton | 12 | 4 | 10 | 6 | 0 | |
| Susquehanna | 12 | 2 | 11 | 2 | 1 | |
| Ursinus | 5 | 1 | 5 | 1 | 0 | |
| Washington & Jefferson | 0 | 2 | 0 | 2 | 0 | |
| Western Maryland | 5 | 6 | 7 | 4 | 0 | |
| Widener | 6 | 10 | 11 | 5 | 0 | |
| York | 6 | 2 | 8 | 0 | 0 | |
| Total | 129 | 50 | 136 | 52 | 1 | |
| 0.721 | 0.722 | |||||
| Season History | MEN | WOMEN | ||||
| Club Status | Win (s) | Loss (es) | Win (s) | Loss (es) | Tie (s) | |
| 1990-1991 | 1 | 2 | 1 | 2 | 0 | |
| Varsity Status | ||||||
| 1991-1992 | 2 | 5 | 1 | 6 | 0 | |
| 1992-1993 | 3 | 9 | 4 | 8 | 0 | |
| 1993-1994 | 2 | 10 | 2 | 11 | 0 | |
| 1994-1995 | 10 | 2 | 3 | 9 | 0 | |
| 1995-1996 | 4 | 9 | 4 | 6 | 1 | |
| 1996-1997 | 10 | 3 | 12 | 2 | 0 | |
| 1997-1998 | 10 | 3 | 12 | 2 | 0 | |
| 1998-1999 | 13 | 1 | 14 | 1 | 0 | |
| 1999-2000*** | 14 | 0 | 15 | 0 | 0 | |
| 2000-2001* | 10 | 2 | 13 | 0 | 0 | |
| 2001-2002* | 8 | 2 | 11 | 0 | 0 | |
| 2002-2003*** | 9 | 0 | 9 | 1 | 0 | |
| 2003-2004** | 9 | 0 | 7 | 3 | 0 | |
| 2004-2005*** | 10 | 0 | 10 | 1 | 0 | |
| 2005-2006* | 8 | 1 | 10 | 1 | 0 | |
| 2006-2007* | 7 | 3 | 9 | 1 | 0 | |
| Total | 129 | 50 | 136 | 52 | 1 | |
| .721 | .722 | |||||
| *MAC Women's Champions '00-'01, '01-'02, '05-'06, '06-'07 | ||||||
| **MAC Men's Champions '03-'04 | ||||||
| ***MAC Men's and Women's Champions '99-'00, '02-'03, '04-'05 | ||||||
| 58 Consecutive Dual Meet Victories--Women's Team 11/23/98-1/24/03 | ||||||
| Overall Varsity Record | Wins | Losses | Ties | |||
| Jenis Frederick | 195 | 92 | 1 | |||
| (combined M&W, 1991-2003) | 0.679 | |||||
| MAC Men's Coach of the Year - 2003, MAC Women's Coach of the Year - 2003 | ||||||
| John Stuhltrager | 70 | 10 | 0 | |||
0.880 |
||||||
| MAC Men's Coach of the Year - 2004, MAC Women's Coach of the Year - 2005, 2006, 2007 | ||||||
| Last Updated May 2007 | ||||||