Licensed to CYC Sealions               Hy-Tek's Meet Manager 2/10/2008 08:54 PM
                   MAC Championships - 2/8/2008 to 2/10/2008                   
                                    Results                                    
 
Event 25  Women 1650 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Peoples, Adrienne         JR Albright            11:19.50   18:36.94   20  
  2 Noonan, Sarah             SO Albright            11:30.63   18:49.95   17  
  3 Williams, Kelly           FR Albright            11:46.87   18:51.75   16  
  4 Brizek, Jennifer          JR Etown               11:52.14   19:03.62   15  
  5 McCandless, Michelle      SR Arcadia             11:50.69   19:20.92   14  
  6 Emery, Meg                FR LYCO                11:42.68   19:35.42   13  
  7 Savarese, Katie           FR Devils              12:13.32   20:06.87   12  
  8 Crimmel, Sara             SO Etown               12:27.13   20:07.83   11  
  9 Kollmeier, Lindsay        SR Etown               12:13.13   20:16.96    9  
 10 Berry, Sarah              JR Etown               12:26.02   20:46.89    7  
 11 Horst, Lauren             JR LVC                 12:21.24   20:53.30    6  
 12 Quigley, Laura            JR Etown               12:13.91   21:01.11    5  
 
Event 26  Men 1650 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Kramer, Eric              FR Albright            10:15.71   16:41.58   20  
  2 Slomiany, Matt            SO Widener             10:15.24   16:47.99   17  
  3 Carney, Kevin             JR LVC                 10:18.40   17:06.06   16  
  4 Torrens, Kyle             JR Albright            10:34.95   17:21.09   15  
  5 Milazzo, Peter            SO Devils              10:40.36   17:36.76   14  
  6 Senerth, Jim              FR Widener             10:54.23   17:42.78   13  
  7 Zablocki, Dave            FR LYCO                10:50.05   17:49.16   12  
  8 McGroarty, Ryan           FR Albright            11:17.29   17:51.33   11  
  9 Curran, Dave              JR Widener             10:56.24   17:53.48    9  
 10 Dougherty, Brendan        FR Miseri              11:04.55   18:11.53    7  
 11 Kuder, Joe                FR LYCO                10:56.86   18:15.69    6  
 12 Chaudoin, Josh            JR Miseri              11:13.68   18:27.93    5  
 13 Morret, Sage              FR LYCO                11:48.72   18:39.62    4  
 14 Canfield, Collin          FR Widener             11:19.55   18:53.20    3  
 
Event 27  Women 200 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Bendzyn, Molly            FR Widener              2:13.31    2:12.25   20  
  2 Trent, Alaina             SO Miseri               2:16.51    2:15.46   17  
  3 Ritchey, Cassie           SR Albright             2:16.37    2:15.57   16  
  4 Ban, Milvana              JR LYCO                 2:18.60    2:15.88   15  
  5 Thrasher, Emma            SO Widener              2:17.65    2:17.38   14  
  6 Eanes, Christine          SR Albright             2:19.23    2:17.81   13  
  7 Zoller, Nichole           JR LYCO                 2:18.93    2:18.24   12  
  8 Kennedy, Elisa            SR Miseri               2:18.79    2:19.16   11  
B - Final
  9 LeHota, Caroline          SO LYCO                 2:25.85    2:22.57    9  
 10 Kelly, Courtney           FR Etown                2:22.80    2:23.42    7  
 11 Conrad, Steph             JR LYCO                 2:25.83    2:23.83    6  
 12 Shade, Kati               SO Miseri               2:26.16    2:25.77    5  
 13 Brady, Mary Kate          FR Albright             2:30.64    2:28.62    4  
 14 Sutliff, Missy            JR Miseri               2:29.53    2:29.43    3  
 15 Smith, Becca              FR King's               2:30.78    2:29.93    2  
 16 Hopkins, Danielle         SO Etown                2:33.52    2:33.37    1  
 
Event 28  Men 200 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Miller, Christopher       JR Etown                1:55.39    1:54.85   20  
  2 Sheerer, Chris            FR Albright             1:57.39    1:56.90   17  
  3 McDevitt, Shawn           JR Widener              1:58.10    2:00.35   16  
  4 Carney, Kevin             JR LVC                  2:00.97    2:03.21   15  
  5 Goss, Steven              FR Widener              2:04.73    2:04.34   14  
  6 Ferrara, John             JR Albright             2:05.62    2:05.33   13  
  7 Dougherty, Mike           FR Miseri               2:05.37    2:06.54   12  
  8 Kile, David               SR Albright             2:06.24    2:09.78   11  
B - Final
  9 Houser, Sean              SO LYCO                 2:06.56    2:05.84    9  
 10 Senerth, Jim              FR Widener              2:08.41    2:06.93    7  
 11 Epler, Ryan               SR Miseri               2:09.74    2:08.61    6  
 12 Canfield, Collin          FR Widener              2:08.06    2:08.70    5  
 13 Morgan, Lawrence          SR Arcadia              2:08.96    2:08.71    4  
 14 Carroll, Tim              FR LYCO                 2:11.17    2:09.34    3  
 15 Schutz, Ryan              SR Etown                2:12.79    2:12.60    2  
 16 McGee, Sean               SO King's               2:16.37    2:15.15    1  
 
Event 29  Women 100 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Finals
  1 Fies, Allison             FR Albright               55.58      55.48   20  
  2 Kocon, Abigal             SO Miseri                 56.16      55.89   17  
  3 Riley, Lindsay            SO Etown                  56.34      56.14   16  
  4 Bryk, Alicia              FR Miseri                 56.66      56.50   15  
  5 Hellman, Stephanie        FR Etown                  57.71      57.35   14  
  6 Schneck, Erin             FR Miseri                 57.93      57.38   13  
  7 Conicello, Tyla           SO Widener                57.35      57.49   12  
  8 Onusko, Lauren            FR Albright               57.75      57.52   11  
  9 Basile, Danni             FR Miseri                 58.70      58.72    9  
 10 Giberson, Erika           SO Albright               59.49      59.21    7  
 11 Geiger, Kara              SO Etown                  58.73      59.23    6  
 12 Bauer, Kristin            FR Albright             1:00.58      59.37    5  
 13 Horst, Lauren             JR LVC                    59.49      59.44    4  
 14 Hahn, Katie               SO Widener                59.98      59.76    3  
 15 Sencar, Lalah             SR Devils                 59.08      59.95    2  
 16 Bentz, Amy                JR LYCO                 1:00.60    1:00.10    1  
 
Event 30  Men 100 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Kiely, John               SR Widener                49.16      48.73   20  
  2 Bregman, Jesse            FR Widener                49.02      49.07   17  
  3 McDevitt, Shawn           JR Widener                48.93      49.26   16  
  4 Daney, Adam               SR Albright               49.26      49.31   15  
  5 Kubacki, Jack             SO Albright               49.32      49.33   14  
  6 Dougherty, John           SO LYCO                   49.50      49.36   13  
  7 Golden, Greg              FR Widener                49.50      49.41   12  
  8 Mill, Matt                SR Miseri                 49.40      49.51   11  
B - Final
  9 Adamson, Ryan             FR LYCO                   49.51      49.46    9  
 10 Adair, Kevin              SR Widener                49.99      49.57    7  
 11 Fischer, Pete             SR Widener                49.72      50.31    6  
 12 Drob, Matthew             SO Etown                  50.75      50.56    5  
 13 Gorbey, Justin            FR Widener                50.10      51.01    4  
 14 Peters, Brendan           SR Arcadia                51.64      51.50    3  
 15 Jacobs, Robbie            FR Miseri                 51.02      51.68    2  
 16 Bush, Jeffrey             FR LVC                    51.91      51.79    1  
 
Event 31  Women 200 Yard Breaststroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Cantwell, Rachel          SR Albright             2:27.84    2:26.85   20  
  2 Geiger, Gretchen          JR Etown                2:32.20    2:27.50   17  
  3 Flick, Stacy              FR LYCO                 2:32.62    2:32.95   16  
  4 Berlin, Elin              SO Widener              2:36.20    2:35.28   15  
  5 Williamson, Jessie        FR Miseri               2:36.63    2:35.92   14  
  6 O'Brien, Ashten           FR LVC                  2:41.67    2:40.87   13  
  7 Snyder, Kirsten           JR LYCO                 2:41.86    2:40.98   12  
  8 McHugh, Amanda            SO Miseri               2:39.88    2:41.19   11  
B - Final
  9 Pitts, Samantha           JR Widener              2:42.85    2:41.83    9  
 10 Stefani, Lizzy            FR LYCO                 2:44.27    2:42.51    7  
 11 Niethamer, Lisa           SO LVC                  2:45.47    2:45.84    6  
 12 Petrone, Aubree           FR Miseri               2:49.52    2:47.39    5  
 13 Savarese, Katie           FR Devils               2:47.50    2:48.10    4  
 14 Plant, Marisa             JR Miseri               2:49.40    2:48.41    3  
 15 Pastrano, Michelle        FR LYCO                 2:48.69    2:48.88    2  
 16 Nelson, Katlyn            FR Miseri               2:43.41    2:50.56    1  
 
Event 32  Men 200 Yard Breaststroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Clark, Jeff               FR Miseri               2:15.10    2:13.49   20  
  2 McGuigan, Dan             SR Etown                2:19.44    2:20.03   17  
  3 Hash, Jordan              FR Albright             2:23.95    2:20.98   16  
  4 Galick, Pete              SO Widener              2:22.50    2:22.09   15  
  5 Dyer, Joe                 JR Widener              2:23.75    2:22.27   14  
  6 Lamb, Tim                 SR Devils               2:21.94    2:22.47   13  
  7 Stencovage, Eric          FR King's               2:23.50    2:24.86   12  
  8 Zablocki, Dave            FR LYCO                 2:27.19    2:30.59   11  
B - Final
  9 Konieczny, John           JR Arcadia              2:31.53    2:32.27    9  
 10 Berrier, Sean             JR LYCO                 2:36.20    2:36.68    7  
 
Event 33  Women 200 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Gehman, Cheyenne          SR Albright             2:17.89    2:14.93   20  
  2 McAdams, Tara             FR Albright             2:16.62    2:15.30   17  
  3 Williams, Jess            JR Albright             2:18.43    2:16.35   16  
  4 Condus, Crissy            FR Miseri               2:20.92    2:19.40   15  
  5 Schell, Tiff              SR Albright             2:21.15    2:20.30   14  
  6 Blass, Rachael            SR Miseri               2:22.73    2:21.82   13  
  7 Lacroce, Michelle         SO Miseri               2:28.71    2:25.89   12  
  8 Birli, Ally               FR LVC                  2:27.15    2:26.02   11  
B - Final
  9 Guminski, Amanda          SR LYCO                 2:35.10    2:32.89    9  
 10 Gallagher, Jessie         JR LYCO                 2:30.13    2:35.07    7  
 11 Berry, Sarah              JR Etown                2:36.85    2:35.27    6  
 12 Zaptocki, Michelle        FR Miseri               2:38.66    2:37.98    5  
 13 Ruppert, Gina             FR Arcadia              2:37.71    2:40.44    4  
 14 Allen, Melanie            FR Devils               2:39.71    2:40.45    3  
 15 Rose, Rebecca             FR Etown                2:39.29    2:40.64    2  
 16 Sencar, Lalah             SR Devils               2:42.50    2:44.23    1  
 
Event 34  Men 200 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Carson, Kevin             SR Widener              1:58.53    1:55.34   20  
  2 Stoloski, Mike            JR Albright             2:03.15    1:59.03   17  
  3 O'Neill, Matt             FR Albright             2:02.81    2:03.41   16  
  4 Rhoads, Matt              SO Widener              2:04.29    2:04.35   15  
  5 Fausel, Brian             JR LYCO                 2:06.03    2:05.94   14  
  6 Cannizzaro, Nick          FR Miseri               2:10.91    2:08.14   13  
  7 DiObilda, Darren          SR Etown                2:09.61    2:10.87   12  
  8 Good, Brandon             JR LYCO                 2:08.60    2:16.65   11  
B - Final
  9 Lemmons, Chad             FR LYCO                 2:11.53    2:09.21    9  
 10 Ramsey, Scott             FR Albright             2:11.79    2:12.07    7  
 11 Morret, Sage              FR LYCO                 2:19.88    2:16.64    6  
 12 Shipkowski, Tony          FR LVC                  2:16.16    2:17.09    5  
 13 Lamb, Tim                 SR Devils               2:16.50    2:21.39    4  
 14 Hoyas, Felipe             SR Devils               2:41.34    2:36.90    3  
 
Event 35  Women 400 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 Albright College  'A'                             3:44.87    3:43.71   40  
     1) Gehman, Cheyenne SR             2) Cantwell, Rachel SR            
     3) Ritchey, Cassie SR              4) Fies, Allison FR               
  2 Misericordia University  'A'                      3:51.80    3:44.02   34  
     1) Bryk, Alicia FR                 2) Blass, Rachael SR              
     3) Kocon, Abigal SO                4) Trent, Alaina SO               
  3 Widener University  'A'                           3:53.69    3:49.02   32  
     1) Bendzyn, Molly FR               2) Thrasher, Emma SO              
     3) Berlin, Elin SO                 4) Conicello, Tyla SO             
  4 Elizabethtown College  'A'                        3:53.55    3:49.96   30  
     1) Brizek, Jennifer JR             2) Geiger, Kara SO                
     3) Hellman, Stephanie FR           4) Riley, Lindsay SO              
  5 Lycoming College  'A'                             3:56.62    3:50.72   28  
     1) Zoller, Nichole JR              2) LeHota, Caroline SO            
     3) Ban, Milvana JR                 4) Flick, Stacy FR                
  6 Lebanon Valley College  'A'                       4:01.20    4:00.10   26  
     1) Niethamer, Lisa SO              2) O'Brien, Ashten FR             
     3) Horst, Lauren JR                4) Sweigart, Allison SR           
  7 King's College  'A'                               4:09.35    4:03.98   24  
     1) Schmader, Sara FR               2) Selitto, Caitlin FR            
     3) Smith, Becca FR                 4) Nealer, Maggie FR              
  8 Fairleigh Dickinson  'A'                          4:17.40    4:05.31   22  
     1) Savarese, Katie FR              2) Dickinson, Jessica SO          
     3) Allen, Melanie FR               4) Sencar, Lalah SR               
 
Event 36  Men 400 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 Widener University  'A'                           3:18.54    3:11.68   40  
     1) McDevitt, Shawn JR              2) Bregman, Jesse FR              
     3) Carson, Kevin SR                4) Kiely, John SR                 
  2 Albright College  'A'                             3:19.87    3:12.35   34  
     1) Kramer, Eric FR                 2) Kubacki, Jack SO               
     3) Daney, Adam SR                  4) Sheerer, Chris FR              
  3 Lycoming College  'A'                             3:27.99    3:19.81   32  
     1) Adamson, Ryan FR                2) Good, Brandon JR               
     3) Houser, Sean SO                 4) Dougherty, John SO             
  4 Misericordia University  'A'                      3:29.93    3:21.38   30  
     1) Dougherty, Mike FR              2) Jacobs, Robbie FR              
     3) Clark, Jeff FR                  4) Mill, Matt SR                  
  5 Elizabethtown College  'A'                        3:29.26    3:23.67   28  
     1) DiObilda, Darren SR             2) Provence, Daniel SO            
     3) Miller, Christopher JR          4) Drob, Matthew SO               
  6 Lebanon Valley College  'A'                       3:30.13    3:26.52   26  
     1) Schoenberger, Johnny SO         2) Kauffman, Greg JR              
     3) Bush, Jeffrey FR                4) Carney, Kevin JR               
  7 Arcadia University  'A'                           4:14.76    3:30.34   24  
     1) Sharpe, Jason FR                2) Alexander, Bryan SR            
     3) Konieczny, John JR              4) Peters, Brendan SR             
  8 King's College  'A'                               3:45.82    3:41.97   22  
     1) McGee, Sean SO                  2) Farrell, Caleb SO              
     3) Seslar, Pat FR                  4) Stencovage, Eric FR            
  9 Fairleigh Dickinson  'A'                          4:15.25    3:58.39   18  
     1) Giorgio, Matthew SR             2) Hoyas, Felipe SR               
     3) Lamb, Tim SR                    4) Milazzo, Peter SO