Lebanon Valley College Spring Golf Tournament
April 2, 2007
Lebanon, Pa.
Lebanon Country Club--Par 72
TEAM RESULTS
Place School Score
1. Dickinson 329
2. Neumann 331
3. Elizabethtown 332
4. Messiah 335
T5. Albright 336
T5. Swarthmore 336
7. Keystone 337
T8. Alvernia 338
T8. Muhlenberg 338
T10. Villa Julie 339
T10. Widener 339
12. Ursinus 341
13. Delaware Valley 342
14. Moravian 343
15. Cabrini 344
16. Stevens 345
T17. King's 353
T17. Lebanon Valley "White" 353
T17. Rutgers-Camden 353
20. Philadelphia 358
21. Misericordia 359
22. Lebanon Valley "Blue" 361
23. Eastern 379
INDIVIDUAL RESULTS
Place Individual School Front 9 Back 9 Final
1. Bob Pyrz Elizabethtown 36 38 74
2. Joseph Scioscia Delaware Valley 37 38 75
T3. Mike Heller Albright 39 38 77
T3. Matt Anania Dickinson 36 41 77
5. Mike McConkey Keystone 37 41 78
T6. Derek Stewart Alvernia 40 39 79
T6. Tom Merriam Stevens 40 39 79
T6. Zach Moody Swarthmore 39 40 79
T9. Chris Lawler Cabrini 39 41 80
T9. Nick Host Messiah 42 38 80
T9. Mark Van Uleit Neumann 37 43 80
T9. Dave Taraschi Rutgers-Camden 39 41 80
T9. Bob Maguire Ursinus 38 42 80
T14. Steven Watts Villa Julie 40 40 80
T14. Erik Carl Albright 36 45 81
T14. Sean Misstishin Keystone 36 45 81
T14. Steve Thomas Lebanon Valley "White" 40 41 81
T18. Tommy Shapiro Dickinson 40 42 82
T18. Mac Katz Dickinson 39 43 82
T18. Mike Wagner Elizabethtown 39 43 82
T18. Charlie Fisher Lebanon Valley "Blue" 40 42 82
T18. Bill Snow Muhlenberg 38 44 82
T18. Greg Warrington Neumann 42 40 82
T18. Mike Marenick Neumann 40 42 82
T18. Dave Kargman Ursinus 43 39 82
T18. Matthew Lukehart Villa Julie 41 41 82
T18. Tom Grady Widener 39 43 82
T28. Doug McConnell Alvernia 41 42 83
T28. Matt Zernhelt Misericordia 43 40 83
T28. Eric Whitman Moravian 39 44 83
T31. Sean Frazier* Keystone 41 43 84
T31. Mike Kane King's 41 43 84
T31. Clark Wenger Messiah 42 42 84
T31. Corey Wenger Messiah 46 38 84
T31. Paul D'Auria Muhlenberg 42 42 84
T31. Scott Mozeleski Stevens 39 45 84
T31. David Lau Swarthmore 40 44 84
T38. Hunter Gross Elizabethtown 41 44 85
T38. Alan Kliewer Moravian 41 44 85
T38. Steve Labiak Moravian 42 43 85
T38. Garrett Carpenter Muhlenberg 42 43 85
T38. Eric Zwick Swarthmore 42 43 85
T38. Kyle Durham Widener 41 44 85
T44. Josh Minton Widener 44 41 85
T44. Tim Harner Cabrini 43 43 86
T44. Anthony Calvario Lebanon Valley "Blue" 40 46 86
T44. Ryan Beliveau Misericordia 42 44 86
T44. Jim Spera Rutgers-Camden 41 45 86
T44. Jason Brown Ursinus 42 44 86
T50. Matt Gingrich Delaware Valley 44 43 87
T50. Brian Rogish King's 44 43 87
T50. Todd Foster Messiah 44 43 87
T50. Chris Trapp Muhlenberg 45 42 87
T50. Josh Shantzer Muhlenberg 41 46 87
T50. Joe Coffey Neumann 43 44 87
T50. Cliff Mangie Villa Julie 41 46 87
T50. Steve Brenner Widener 40 47 87
T58. Jeremy Gillam Albright 44 44 88
T58. Ryan Weaber Alvernia 44 44 88
T58. Jeremy Landis Alvernia 43 45 88
T58. Brian Prospero Cabrini 45 43 88
T58. Nick Van Hook Delaware Valley 46 42 88
T58. Steve Weiss Dickinson 43 45 88
T58. Drew Krupp Eastern 41 47 88
T58. Mark Layman Keystone 42 46 88
T58. P.J. O'Brien Philadelphia 43 45 88
T58. Jeff Lazarus Swarthmore 39 49 88
T68. Frank Schiel King's 40 49 89
T68. Ben Horst Messiah 41 48 89
T68. Nick Johns Philadelphia 43 46 89
T68. Ian Schwaite Philadelphia 41 48 89
T72. Brett Lehman Albright 46 44 90
T72. Matt Paris Cabrini 41 49 90
T72. Adam Rogers Eastern 47 43 90
T72. Spencer Lunger Keystone 43 47 90
T72. Casey Mignone Lebanon Valley "Blue" 43 47 90
T72. Steve Garby Lebanon Valley "White" 42 48 90
T72. Matt Hegarty Moravian 43 47 90
T72. Kevin Motz Villa Julie 39 51 90
T80. Brett Heller Cabrini 47 44 91
T80. Zac Ostrowski Dickinson 43 48 91
T80. Kurt Amen Elizabethtown 43 48 91
T80. Mike Wilhelm Lebanon Valley "White" 47 44 91
T80. Mike Krajnik Lebanon Valley "White" 45 46 91
T80. Chris Dunderdale Stevens 39 52 91
T80. Jake Heffernan Stevens 45 46 91
T80. Ryan Daley Ursinus 46 45 91
T88. Scott Guadagnino Delaware Valley 43 49 92
T88. James Balliero Philadelphia 47 45 92
T88. Matt Tomasik Rutgers-Camden 46 46 92
91. Sean Apanovich King's 42 51 93
T92. Mike Ranaldo Albright 47 47 94
T92. Kyle Foltz Elizabethtown 45 49 94
T92. Eric Weiscarger King's 47 47 94
T92. Alex Bardman Lebanon Valley "White" 43 51 94
T92. Mike Green Misericordia 47 47 94
T92. Michael Bernasek Swarthmore 44 50 94
T98. Bill Kilmer Keystone 46 49 95
T98. Rob Burgess Rutgers-Camden 42 53 95
T100. Andy Smith Misericordia 46 50 96
T100. Brett Mitchell* Villa Julie 46 50 96
102. Trevor Wampler Eastern 48 49 97
T103. Drew Hoffman Philadelphia 52 46 98
T103. John Kearns Stevens 48 50 98
T105. Ryan Rhoades Alvernia 49 50 99
T105. Joe Midili Rutgers-Camden 49 50 99
T107. Mike Molchan Delaware Valley 51 50 101
T107. Matt Waddington Neumann 50 51 101
109. Ben Graeff Lebanon Valley "Blue" 48 55 103
110. Brendan O'Sullivan Eastern 51 53 104
111. Jeff Loesser Eastern 51 54 105
112. Ramon Clark Ursinus 49 58 107
113. James Sciabarrasi Villa Julie 49 59 108
114. Colin Hynes Misericordia 52 57 109
WD Brian Bergstol Moravian
WD Joe Jacoby Widener
* - competed as an individual