|   | |||||||||||||||||||||||||||
![]() |
ALBMS | Prd | LYCOM | ![]() |
|
||||||||||||||||||||||
| 1 | Final | 2 | |||||||||||||||||||||||||
|   |
| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| [101:22] | Yellow card on ALBMS Matt Davis. | |||
| [101:52] | Yellow card on ALBMS Fran Schmutz. | |||
| [101:52] | PENALTY KICK by LYCOM Matt Snively MISSED, save Phil Jones. | |||
| [101:52] | GOAL by LYCOM Matt Snively, goal number 7 for season. | |||
| Lycoming College 2, Albright College 1 | ||||
| *Scored off rebound on penalty kick | ||||
| End of period [101:52]. | ||||
| Lycom | Albms | ||||
| Shots | 14 | 10 | |||
| On goal | 7 | 5 | |||
| Saves | 4 | 5 | |||
| Corners | 8 | 2 | |||
| Fouls | 10 | 11 | |||
| Offsides | 2 | 6 | |||
| RC-YC | 0-2 | 0-5 | |||
| Lycoming College (8-10-1/1-5-1 CC) |
| ## | Player | Pos | G | A | Shots |
| 1 | James Quinn | GK | - | - | - |
| 3 | Joe Karslo | D | - | - | - |
| 4 | Mike Krebs | D | - | - | 1 |
| 5 | Brad Houseknecht | M | - | - | 1 |
| 8 | Dominick Dorsey | F | - | 1 | 1 |
| 11 | Matt Snively | M | 2 | - | 4 |
| 12 | Scott Hordis | D | - | - | 1 |
| 13 | Garrett Erny | D | - | - | - |
| 25 | Kory Barto | D | - | - | - |
| 26 | Jamison Alleman | M | - | - | - |
| 33 | Randon Wilston | F | - | - | 5 |
| 2 | Hermann Shasha | - | - | - | |
| 6 | Kevin Bishop | - | - | - | |
| 7 | Bob Ziegler | - | - | - | |
| 10 | Miguel Medrano | - | - | 1 | |
| 22 | Will Reiber | - | 1 | - | |
| Totals......... | 2 | 2 | 14 |
| Albright College (9-8-1/1-5-1 CC) |
| ## | Player | Pos | G | A | Shots |
| 36 | Phil Jones | GK | - | - | - |
| 7 | Kory Reddick | F | - | - | 1 |
| 8 | Chris Tadley | D | - | - | 1 |
| 9 | Mark Yost | M | - | - | - |
| 10 | Chas DeSanto | M | - | - | - |
| 11 | Fran Schmutz | D | - | - | - |
| 12 | Shawn Murphy | M | - | 1 | - |
| 13 | Matt Pannella | D | - | - | - |
| 19 | David Folino | F | - | - | 4 |
| 24 | Adam Toroniewski | F | - | - | 1 |
| 26 | Matt Kirkpatrick | M | - | - | - |
| 0 | Ryan Barr | - | - | - | |
| 2 | Lamar Stewart | - | - | - | |
| 3 | Tom Villani | - | - | - | |
| 5 | Matt Davis | - | - | - | |
| 6 | Tyler Waters | - | - | 2 | |
| 14 | Craig Smith | - | - | - | |
| 15 | Gibrilla Conde | 1 | - | 1 | |
| 23 | Mike Bette | - | - | - | |
| Totals......... | 1 | 1 | 10 |
Date: Oct 30, 2010
Site: Reading, Pa.
Stadium: Shirk Stadium
Officials:
Weather: Clear Skies, Sunny and Cool
Time: 2:30
Attendance: 123